| Average Residential Days on Market | ||
|---|---|---|
| Benton County | Washington County | |
| May 2025 | 92 | 97 |
| June 2025 | 83 | 84 |
| July 2025 | 52 | 60 |
| August 2025 | 40 | 47 |
| September 2025 | 46 | 52 |
| October 2025 | 48 | 50 |
| November 2025 | 47 | 50 |
| December 2025 | 51 | 51 |
| January 2026 | 66 | 65 |
| February 2026 | 60 | 66 |
| March 2026 | 67 | 58 |
| April 2026 | 59 | 55 |
| May 2026 | 50 | 43 |
