Archives

Average Residential Days on Market

Average Residential Days on Market
Average Residential Days on Market
Benton County Washington County
May 2025 92 97
June 2025 83 84
July 2025 52 60
August 2025 40 47
September 2025 46 52
October 2025 48 50
November 2025 47 50
December 2025 51 51
January 2026 66 65
February 2026 60 66
March 2026 67 58
April 2026 59 55
May 2026 50 43

Average Residential Sales Price

Average Residential Sales Price
Average Residential Sales Price
Benton County Washington County
May 2025 461,300 429,010
June 2025 503,285 451,531
July 2025 482,528 435,358
August 2025 484,892 440,510
September 2025 461,581 426,696
October 2025 468,836 443,421
November 2025 465,504 442,648
December 2025 471,556 391,159
January 2026 446,803 431,465
February 2026 452,687 451,023
March 2026 469,797 407,905
April 2026 474,356 430,759
May 2026 469,356 414,872

Closed Residential Sales

Closed Residential Sales
Closed Residential Sales
Benton County Washington County
May 2025 675 396
June 2025 619 382
July 2025 666 386
August 2025 592 337
September 2025 556 327
October 2025 552 313
November 2025 462 257
December 2025 551 331
January 2026 400 216
February 2026 483 251
March 2026 595 352
April 2026 645 323
May 2026 648 403